Shares132,391 from 132,391
Change0 (0%)
Value$5.5K (-$197)
Filed 2026-10-08
Shares23,622 from 23,622
Change0 (0%)
Value$988.8K (-$35.2K)
Filed 2026-10-28
Shares10,064 from 10,064
Change0 (0%)
Value$421.3K (-$15.0K)
Filed 2026-10-21
Shares6,055 from 4,901
Change+1,154 (+24%)
Value$253 (+$41)
Filed 2026-10-02
Shares2,748 from 2,748
Change0 (0%)
Value$115.0K (-$4.1K)
Filed 2026-11-06
Shares120
Change+120
Value$5.0K
Filed 2026-11-09
Shares23
Change+23
Value$963
Filed 2026-10-30
Shares0 from 3,600
Change-3,600 (-100%)
Value$0 (-$156)
Filed 2026-10-16
Shares0 from 35
Change-35 (-100%)
Value$0 (-$1.6K)
Filed 2026-10-26
Shares— from 614,649
Change-614,649 (-100%)
Value—
Shares— from 110,626
Change-110,626 (-100%)
Value—
Shares— from 280
Change-280 (-100%)
Value—
Shares— from 41
Change-41 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 132,391 | 132,391 | 0 | 0% | $5.7K | $5.5K | -$197 | 2026-10-08 |
| UNCHANGED | 23,622 | 23,622 | 0 | 0% | $1.0M | $988.8K | -$35.2K | 2026-10-28 |
| UNCHANGED | 10,064 | 10,064 | 0 | 0% | $436.3K | $421.3K | -$15.0K | 2026-10-21 |
| INCREASED | 6,055 | 4,901 | +1,154 | +24% | $212 | $253 | +$41 | 2026-10-02 |
| UNCHANGED | 2,748 | 2,748 | 0 | 0% | $119.1K | $115.0K | -$4.1K | 2026-11-06 |
| NEW | 120 | — | +120 | — | — | $5.0K | — | 2026-11-09 |
| NEW | 23 | — | +23 | — | — | $963 | — | 2026-10-30 |
| CLOSED | 0 | 3,600 | -3,600 | -100% | $156 | $0 | -$156 | 2026-10-16 |
| CLOSED | 0 | 35 | -35 | -100% | $1.6K | $0 | -$1.6K | 2026-10-26 |
| N/A | — | 614,649 | -614,649 | -100% | $5.1M | — | — | — |
| N/A | — | 110,626 | -110,626 | -100% | $4.8M | — | — | — |
| N/A | — | 280 | -280 | -100% | $12 | — | — | — |
| N/A | — | 41 | -41 | -100% | $1.8K | — | — | — |
| N/A | — | 1 | -1 | -100% | $9 | — | — | — |
Showing 14 of 14 institutions