Shares150,000 from 150,000
Change0 (0%)
Value$3 (-$2)
Filed 2026-11-09
Shares40,000 from 40,000
Change0 (0%)
Value$876 (-$324)
Filed 2026-11-06
Shares31,496
Change+31,496
Value$724
Filed 2026-11-10
Shares0 from 9,561
Change-9,561 (-100%)
Value$0 (-$287)
Filed 2026-11-02
Shares— from 389,270
Change-389,270 (-100%)
Value—
Shares— from 375,000
Change-375,000 (-100%)
Value—
Shares— from 168,750
Change-168,750 (-100%)
Value—
Shares— from 161,871
Change-161,871 (-100%)
Value—
Shares— from 143,997
Change-143,997 (-100%)
Value—
Shares— from 50,000
Change-50,000 (-100%)
Value—
Shares— from 28,216
Change-28,216 (-100%)
Value—
Shares— from 18,836
Change-18,836 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 150,000 | 150,000 | 0 | 0% | $5 | $3 | -$2 | 2026-11-09 |
| UNCHANGED | 40,000 | 40,000 | 0 | 0% | $1.2K | $876 | -$324 | 2026-11-06 |
| NEW | 31,496 | — | +31,496 | — | — | $724 | — | 2026-11-10 |
| CLOSED | 0 | 9,561 | -9,561 | -100% | $287 | $0 | -$287 | 2026-11-02 |
| N/A | — | 389,270 | -389,270 | -100% | $11.7K | — | — | — |
| N/A | — | 375,000 | -375,000 | -100% | $11.3K | — | — | — |
| N/A | — | 168,750 | -168,750 | -100% | $4.2K | — | — | — |
| N/A | — | 161,871 | -161,871 | -100% | $4.9K | — | — | — |
| N/A | — | 143,997 | -143,997 | -100% | $2.8K | — | — | — |
| N/A | — | 50,000 | -50,000 | -100% | $1.5K | — | — | — |
| N/A | — | 28,216 | -28,216 | -100% | $705 | — | — | — |
| N/A | — | 18,836 | -18,836 | -100% | $565 | — | — | — |
Showing 12 of 12 institutions