Shares400,000
Change+400,000
Value$4.0M
Filed 2026-11-09
Shares268,028
Change+268,028
Value$2.7M
Filed 2026-11-04
Shares149,800
Change+149,800
Value$1.5M
Filed 2026-11-06
Shares123,461 from 102,505
Change+20,956 (+20%)
Value$1.2M (+$218.6K)
Filed 2026-11-02
Shares— from 900,000
Change-900,000 (-100%)
Value—
Shares— from 875,000
Change-875,000 (-100%)
Value—
Shares— from 500,000
Change-500,000 (-100%)
Value—
Shares— from 300,000
Change-300,000 (-100%)
Value—
Shares— from 250,000
Change-250,000 (-100%)
Value—
Shares— from 236,383
Change-236,383 (-100%)
Value—
Shares— from 225,000
Change-225,000 (-100%)
Value—
Shares— from 181,250
Change-181,250 (-100%)
Value—
Shares— from 175,000
Change-175,000 (-100%)
Value—
Shares— from 100,000
Change-100,000 (-100%)
Value—
Shares— from 79,807
Change-79,807 (-100%)
Value—
Shares— from 31,179
Change-31,179 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 400,000 | — | +400,000 | — | — | $4.0M | — | 2026-11-09 |
| NEW | 268,028 | — | +268,028 | — | — | $2.7M | — | 2026-11-04 |
| NEW | 149,800 | — | +149,800 | — | — | $1.5M | — | 2026-11-06 |
| INCREASED | 123,461 | 102,505 | +20,956 | +20% | $1.0M | $1.2M | +$218.6K | 2026-11-02 |
| N/A | — | 900,000 | -900,000 | -100% | $8.9M | — | — | — |
| N/A | — | 875,000 | -875,000 | -100% | $8.7M | — | — | — |
| N/A | — | 500,000 | -500,000 | -100% | $5.0M | — | — | — |
| N/A | — | 300,000 | -300,000 | -100% | $3.0M | — | — | — |
| N/A | — | 250,000 | -250,000 | -100% | $2.5M | — | — | — |
| N/A | — | 236,383 | -236,383 | -100% | $2.3M | — | — | — |
| N/A | — | 225,000 | -225,000 | -100% | $2.2K | — | — | — |
| N/A | — | 181,250 | -181,250 | -100% | $1.8M | — | — | — |
| N/A | — | 175,000 | -175,000 | -100% | $1.7M | — | — | — |
| N/A | — | 100,000 | -100,000 | -100% | $990.0K | — | — | — |
| N/A | — | 79,807 | -79,807 | -100% | $790 | — | — | — |
| N/A | — | 31,179 | -31,179 | -100% | $309 | — | — | — |
Showing 16 of 16 institutions