Shares21,004 from 21,004
Change0 (0%)
Value$223.3K ($0)
Filed 2026-08-14
Shares0 from 250,000
Change-250,000 (-100%)
Value$0 (-$1.6M)
Filed 2026-08-14
Shares0 from 207,299
Change-207,299 (-100%)
Value$0 (-$1.3M)
Filed 2026-08-14
Shares0 from 181,878
Change-181,878 (-100%)
Value$0 (-$1.9M)
Filed 2026-08-12
Shares0 from 162,344
Change-162,344 (-100%)
Value$0 (-$1.7K)
Filed 2026-08-17
Shares0 from 150,000
Change-150,000 (-100%)
Value$0 (-$967.5K)
Filed 2026-08-13
Shares0 from 130,000
Change-130,000 (-100%)
Value$0 (-$1.4M)
Filed 2026-08-14
Shares0 from 4,957
Change-4,957 (-100%)
Value$0 (-$52.2K)
Filed 2026-08-14
Shares0 from 4,957
Change-4,957 (-100%)
Value$0 (-$52.2K)
Filed 2026-08-10
Shares0 from 1,100
Change-1,100 (-100%)
Value$0 (-$242)
Filed 2026-08-14
Shares0 from 811
Change-811 (-100%)
Value$0 (-$5.2K)
Filed 2026-08-13
Shares0 from 74
Change-74 (-100%)
Value$0 (-$477)
Filed 2026-08-13
| Status | | | | | | | | |
|---|
| UNCHANGED | 21,004 | 21,004 | 0 | 0% | $223.3K | $223.3K | $0 | 2026-08-14 |
| CLOSED | 0 | 250,000 | -250,000 | -100% | $1.6M | $0 | -$1.6M | 2026-08-14 |
| CLOSED | 0 | 207,299 | -207,299 | -100% | $1.3M | $0 | -$1.3M | 2026-08-14 |
| CLOSED | 0 | 181,878 | -181,878 | -100% | $1.9M | $0 | -$1.9M | 2026-08-12 |
| CLOSED | 0 | 162,344 | -162,344 | -100% | $1.7K | $0 | -$1.7K | 2026-08-17 |
| CLOSED | 0 | 150,000 | -150,000 | -100% | $967.5K | $0 | -$967.5K | 2026-08-13 |
| CLOSED | 0 | 130,000 | -130,000 | -100% | $1.4M | $0 | -$1.4M | 2026-08-14 |
| CLOSED | 0 | 4,957 | -4,957 | -100% | $52.2K | $0 | -$52.2K | 2026-08-14 |
| CLOSED | 0 | 4,957 | -4,957 | -100% | $52.2K | $0 | -$52.2K | 2026-08-10 |
| CLOSED | 0 | 1,100 | -1,100 | -100% | $242 | $0 | -$242 | 2026-08-14 |
| CLOSED | 0 | 811 | -811 | -100% | $5.2K | $0 | -$5.2K | 2026-08-13 |
| CLOSED | 0 | 74 | -74 | -100% | $477 | $0 | -$477 | 2026-08-13 |
Showing 12 of 12 institutions