Shares22,000 from 22,000
Change0 (0%)
Value$15.4K (-$3.8K)
Filed 2026-10-26
Shares5,283
Change+5,283
Value$3.7K
Filed 2026-11-04
Shares500
Change+500
Value$335
Filed 2026-10-16
Shares2
Change+2
Value$1
Filed 2026-11-06
Shares1 from 1
Change0 (0%)
Value$1 ($0)
Filed 2026-10-29
Shares— from 179,870
Change-179,870 (-100%)
Value—
Shares— from 123,500
Change-123,500 (-100%)
Value—
Shares— from 88,711
Change-88,711 (-100%)
Value—
Shares— from 65,277
Change-65,277 (-100%)
Value—
Shares— from 8,921
Change-8,921 (-100%)
Value—
Shares— from 3,843
Change-3,843 (-100%)
Value—
Shares— from 1,132
Change-1,132 (-100%)
Value—
Shares— from 74
Change-74 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 22,000 | 22,000 | 0 | 0% | $19.2K | $15.4K | -$3.8K | 2026-10-26 |
| NEW | 5,283 | — | +5,283 | — | — | $3.7K | — | 2026-11-04 |
| NEW | 500 | — | +500 | — | — | $335 | — | 2026-10-16 |
| NEW | 2 | — | +2 | — | — | $1 | — | 2026-11-06 |
| UNCHANGED | 1 | 1 | 0 | 0% | $1 | $1 | $0 | 2026-10-29 |
| N/A | — | 179,870 | -179,870 | -100% | $156.8K | — | — | — |
| N/A | — | 123,500 | -123,500 | -100% | $107.4K | — | — | — |
| N/A | — | 88,711 | -88,711 | -100% | $77.3K | — | — | — |
| N/A | — | 65,277 | -65,277 | -100% | $56.3K | — | — | — |
| N/A | — | 8,921 | -8,921 | -100% | $7.8K | — | — | — |
| N/A | — | 3,843 | -3,843 | -100% | $3.4K | — | — | — |
| N/A | — | 1,132 | -1,132 | -100% | $986 | — | — | — |
| N/A | — | 74 | -74 | -100% | $0 | — | — | — |
| N/A | — | 1 | -1 | -100% | $0 | — | — | — |
Showing 14 of 14 institutions