Shares3
Change+3
Value$6
Filed 2026-10-21
Shares0 from 198,414
Change-198,414 (-100%)
Value$0 (-$27.6K)
Filed 2026-11-10
Shares0 from 21,831
Change-21,831 (-100%)
Value$0 (-$5.6K)
Filed 2026-11-03
Shares0 from 16,348
Change-16,348 (-100%)
Value$0 (-$2.3K)
Filed 2026-11-09
Shares0 from 100
Change-100 (-100%)
Value$0 (-$14)
Filed 2026-11-02
Shares0 from 1
Change-1 (-100%)
Value$0 ($0)
Filed 2026-10-29
Shares— from 101,204
Change-101,204 (-100%)
Value—
Shares— from 56,024
Change-56,024 (-100%)
Value—
Shares— from 20,000
Change-20,000 (-100%)
Value—
Shares— from 17,198
Change-17,198 (-100%)
Value—
Shares— from 16,956
Change-16,956 (-100%)
Value—
Shares— from 1,500
Change-1,500 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 3 | — | +3 | — | — | $6 | — | 2026-10-21 |
| CLOSED | 0 | 198,414 | -198,414 | -100% | $27.6K | $0 | -$27.6K | 2026-11-10 |
| CLOSED | 0 | 21,831 | -21,831 | -100% | $5.6K | $0 | -$5.6K | 2026-11-03 |
| CLOSED | 0 | 16,348 | -16,348 | -100% | $2.3K | $0 | -$2.3K | 2026-11-09 |
| CLOSED | 0 | 100 | -100 | -100% | $14 | $0 | -$14 | 2026-11-02 |
| CLOSED | 0 | 1 | -1 | -100% | $0 | $0 | $0 | 2026-10-29 |
| N/A | — | 101,204 | -101,204 | -100% | $14.2K | — | — | — |
| N/A | — | 56,024 | -56,024 | -100% | $7.8K | — | — | — |
| N/A | — | 20,000 | -20,000 | -100% | $2.8K | — | — | — |
| N/A | — | 17,198 | -17,198 | -100% | $2.4K | — | — | — |
| N/A | — | 16,956 | -16,956 | -100% | $2.4K | — | — | — |
| N/A | — | 1,500 | -1,500 | -100% | $210 | — | — | — |
| N/A | — | 1 | -1 | -100% | $0 | — | — | — |
Showing 13 of 13 institutions