Shares200,000 from 200,000
Change0 (0%)
Value$2.1K (-$410)
Filed 2026-11-02
Shares16,666 from 16,666
Change0 (0%)
Value$175 (-$34)
Filed 2026-10-23
Shares4,793 from 4,793
Change0 (0%)
Value$47 (-$15)
Filed 2026-11-02
Shares— from 1,303,861
Change-1,303,861 (-100%)
Value—
Shares— from 1,166,666
Change-1,166,666 (-100%)
Value—
Shares— from 362,456
Change-362,456 (-100%)
Value—
Shares— from 104,515
Change-104,515 (-100%)
Value—
Shares— from 82,647
Change-82,647 (-100%)
Value—
Shares— from 66,666
Change-66,666 (-100%)
Value—
Shares— from 66,666
Change-66,666 (-100%)
Value—
Shares— from 33,333
Change-33,333 (-100%)
Value—
Shares— from 24,331
Change-24,331 (-100%)
Value—
Shares— from 20,632
Change-20,632 (-100%)
Value—
Shares— from 20,000
Change-20,000 (-100%)
Value—
Shares— from 566
Change-566 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 200,000 | 200,000 | 0 | 0% | $2.5K | $2.1K | -$410 | 2026-11-02 |
| UNCHANGED | 16,666 | 16,666 | 0 | 0% | $209 | $175 | -$34 | 2026-10-23 |
| UNCHANGED | 4,793 | 4,793 | 0 | 0% | $62 | $47 | -$15 | 2026-11-02 |
| N/A | — | 1,303,861 | -1,303,861 | -100% | $17.0K | — | — | — |
| N/A | — | 1,166,666 | -1,166,666 | -100% | $15 | — | — | — |
| N/A | — | 362,456 | -362,456 | -100% | $4.4K | — | — | — |
| N/A | — | 104,515 | -104,515 | -100% | $1.3K | — | — | — |
| N/A | — | 82,647 | -82,647 | -100% | $1.0K | — | — | — |
| N/A | — | 66,666 | -66,666 | -100% | $1 | — | — | — |
| N/A | — | 66,666 | -66,666 | -100% | $807 | — | — | — |
| N/A | — | 33,333 | -33,333 | -100% | $637.3K | — | — | — |
| N/A | — | 24,331 | -24,331 | -100% | $0 | — | — | — |
| N/A | — | 20,632 | -20,632 | -100% | $237 | — | — | — |
| N/A | — | 20,000 | -20,000 | -100% | $250 | — | — | — |
| N/A | — | 566 | -566 | -100% | $7 | — | — | — |
Showing 15 of 15 institutions