Shares186,523 from 195,314
Change-8,791 (-4%)
Value$2.0M (-$58.4K)
Filed 2026-11-02
Shares— from 497,293
Change-497,293 (-100%)
Value—
Shares— from 265,540
Change-265,540 (-100%)
Value—
Shares— from 251,800
Change-251,800 (-100%)
Value—
Shares— from 220,999
Change-220,999 (-100%)
Value—
Shares— from 214,197
Change-214,197 (-100%)
Value—
Shares— from 99,206
Change-99,206 (-100%)
Value—
Shares— from 85,000
Change-85,000 (-100%)
Value—
Shares— from 66,881
Change-66,881 (-100%)
Value—
Shares— from 60,050
Change-60,050 (-100%)
Value—
Shares— from 47,700
Change-47,700 (-100%)
Value—
Shares— from 10,965
Change-10,965 (-100%)
Value—
Shares— from 10,700
Change-10,700 (-100%)
Value—
Shares— from 8,922
Change-8,922 (-100%)
Value—
Shares— from 7,041
Change-7,041 (-100%)
Value—
Shares— from 64
Change-64 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 186,523 | 195,314 | -8,791 | -4% | $2.1M | $2.0M | -$58.4K | 2026-11-02 |
| N/A | — | 497,293 | -497,293 | -100% | $5.3M | — | — | — |
| N/A | — | 265,540 | -265,540 | -100% | $2.8M | — | — | — |
| N/A | — | 251,800 | -251,800 | -100% | $2.7M | — | — | — |
| N/A | — | 220,999 | -220,999 | -100% | $2.4M | — | — | — |
| N/A | — | 214,197 | -214,197 | -100% | $2.3M | — | — | — |
| N/A | — | 99,206 | -99,206 | -100% | $995.4K | — | — | — |
| N/A | — | 85,000 | -85,000 | -100% | $909 | — | — | — |
| N/A | — | 66,881 | -66,881 | -100% | $714.3K | — | — | — |
| N/A | — | 60,050 | -60,050 | -100% | $641.3K | — | — | — |
| N/A | — | 47,700 | -47,700 | -100% | $510.2K | — | — | — |
| N/A | — | 10,965 | -10,965 | -100% | $117.1K | — | — | — |
| N/A | — | 10,700 | -10,700 | -100% | $115 | — | — | — |
| N/A | — | 8,922 | -8,922 | -100% | $95.3K | — | — | — |
| N/A | — | 7,041 | -7,041 | -100% | $75.3K | — | — | — |
| N/A | — | 64 | -64 | -100% | $684 | — | — | — |
Showing 16 of 16 institutions