Shares23,875 from 30,957
Change-7,082 (-23%)
Value$253.6K (-$82.3K)
Filed 2026-10-30
Shares100 from 100
Change0 (0%)
Value$1 ($0)
Filed 2026-10-16
Shares0 from 22,860
Change-22,860 (-100%)
Value$0 (-$248.0K)
Filed 2026-10-21
Shares— from 170,318
Change-170,318 (-100%)
Value—
Shares— from 139,394
Change-139,394 (-100%)
Value—
Shares— from 128,600
Change-128,600 (-100%)
Value—
Shares— from 108,411
Change-108,411 (-100%)
Value—
Shares— from 73,000
Change-73,000 (-100%)
Value—
Shares— from 50,000
Change-50,000 (-100%)
Value—
Shares— from 28,528
Change-28,528 (-100%)
Value—
Shares— from 25,000
Change-25,000 (-100%)
Value—
Shares— from 20,000
Change-20,000 (-100%)
Value—
Shares— from 20,000
Change-20,000 (-100%)
Value—
Shares— from 20,000
Change-20,000 (-100%)
Value—
Shares— from 17,804
Change-17,804 (-100%)
Value—
Shares— from 9,453
Change-9,453 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 23,875 | 30,957 | -7,082 | -23% | $335.9K | $253.6K | -$82.3K | 2026-10-30 |
| UNCHANGED | 100 | 100 | 0 | 0% | $1 | $1 | $0 | 2026-10-16 |
| CLOSED | 0 | 22,860 | -22,860 | -100% | $248.0K | $0 | -$248.0K | 2026-10-21 |
| N/A | — | 170,318 | -170,318 | -100% | $1.8M | — | — | — |
| N/A | — | 139,394 | -139,394 | -100% | $1.5M | — | — | — |
| N/A | — | 128,600 | -128,600 | -100% | $1.4M | — | — | — |
| N/A | — | 108,411 | -108,411 | -100% | $1.2M | — | — | — |
| N/A | — | 73,000 | -73,000 | -100% | $792.1K | — | — | — |
| N/A | — | 50,000 | -50,000 | -100% | $545.0K | — | — | — |
| N/A | — | 28,528 | -28,528 | -100% | $312.7K | — | — | — |
| N/A | — | 25,000 | -25,000 | -100% | $271.3K | — | — | — |
| N/A | — | 20,000 | -20,000 | -100% | $217.0K | — | — | — |
| N/A | — | 20,000 | -20,000 | -100% | $217.0K | — | — | — |
| N/A | — | 20,000 | -20,000 | -100% | $217.0K | — | — | — |
| N/A | — | 17,804 | -17,804 | -100% | $195.1K | — | — | — |
| N/A | — | 9,453 | -9,453 | -100% | $103 | — | — | — |
Showing 16 of 16 institutions