Shares176,704 from 514,506
Change-337,802 (-66%)
Value$2.0M (-$3.7M)
Filed 2026-11-06
Shares0 from 734,379
Change-734,379 (-100%)
Value$0 (-$8.0M)
Filed 2026-11-09
Shares0 from 240,000
Change-240,000 (-100%)
Value$0 (-$2.6M)
Filed 2026-11-06
Shares0 from 132,119
Change-132,119 (-100%)
Value$0 (-$1.5M)
Filed 2026-11-02
Shares— from 1,619,533
Change-1,619,533 (-100%)
Value—
Shares— from 814,851
Change-814,851 (-100%)
Value—
Shares— from 170,479
Change-170,479 (-100%)
Value—
Shares— from 50,000
Change-50,000 (-100%)
Value—
Shares— from 39,988
Change-39,988 (-100%)
Value—
Shares— from 29,057
Change-29,057 (-100%)
Value—
Shares— from 17,384
Change-17,384 (-100%)
Value—
Shares— from 16,214
Change-16,214 (-100%)
Value—
Shares— from 669
Change-669 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 176,704 | 514,506 | -337,802 | -66% | $5.7M | $2.0M | -$3.7M | 2026-11-06 |
| CLOSED | 0 | 734,379 | -734,379 | -100% | $8.0M | $0 | -$8.0M | 2026-11-09 |
| CLOSED | 0 | 240,000 | -240,000 | -100% | $2.6M | $0 | -$2.6M | 2026-11-06 |
| CLOSED | 0 | 132,119 | -132,119 | -100% | $1.5M | $0 | -$1.5M | 2026-11-02 |
| N/A | — | 1,619,533 | -1,619,533 | -100% | $17.9M | — | — | — |
| N/A | — | 814,851 | -814,851 | -100% | $9.0M | — | — | — |
| N/A | — | 170,479 | -170,479 | -100% | $1.9M | — | — | — |
| N/A | — | 50,000 | -50,000 | -100% | $551.5K | — | — | — |
| N/A | — | 39,988 | -39,988 | -100% | $441 | — | — | — |
| N/A | — | 29,057 | -29,057 | -100% | $320 | — | — | — |
| N/A | — | 17,384 | -17,384 | -100% | $191.7K | — | — | — |
| N/A | — | 16,214 | -16,214 | -100% | $178.8K | — | — | — |
| N/A | — | 669 | -669 | -100% | $7.4K | — | — | — |
Showing 13 of 13 institutions