Shares250,000 from 250,000
Change0 (0%)
Value$4.8K (-$50)
Filed 2026-11-02
Shares162,500 from 162,500
Change0 (0%)
Value$2.7K (-$569)
Filed 2026-11-09
Shares72,209 from 72,209
Change0 (0%)
Value$1.3K (-$80)
Filed 2026-11-04
Shares15,218 from 15,218
Change0 (0%)
Value$277 (-$14)
Filed 2026-11-02
Shares— from 878,405
Change-878,405 (-100%)
Value—
Shares— from 262,498
Change-262,498 (-100%)
Value—
Shares— from 254,999
Change-254,999 (-100%)
Value—
Shares— from 233,024
Change-233,024 (-100%)
Value—
Shares— from 148,000
Change-148,000 (-100%)
Value—
Shares— from 131,768
Change-131,768 (-100%)
Value—
Shares— from 58,750
Change-58,750 (-100%)
Value—
Shares— from 55,752
Change-55,752 (-100%)
Value—
Shares— from 32,247
Change-32,247 (-100%)
Value—
Shares— from 10,000
Change-10,000 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 250,000 | 250,000 | 0 | 0% | $4.9K | $4.8K | -$50 | 2026-11-02 |
| UNCHANGED | 162,500 | 162,500 | 0 | 0% | $3.3K | $2.7K | -$569 | 2026-11-09 |
| UNCHANGED | 72,209 | 72,209 | 0 | 0% | $1.4K | $1.3K | -$80 | 2026-11-04 |
| UNCHANGED | 15,218 | 15,218 | 0 | 0% | $291 | $277 | -$14 | 2026-11-02 |
| N/A | — | 878,405 | -878,405 | -100% | $17.2K | — | — | — |
| N/A | — | 262,498 | -262,498 | -100% | $5.1K | — | — | — |
| N/A | — | 254,999 | -254,999 | -100% | $5.0K | — | — | — |
| N/A | — | 233,024 | -233,024 | -100% | $4.5K | — | — | — |
| N/A | — | 148,000 | -148,000 | -100% | $2.9K | — | — | — |
| N/A | — | 131,768 | -131,768 | -100% | $2.5K | — | — | — |
| N/A | — | 58,750 | -58,750 | -100% | $1.1K | — | — | — |
| N/A | — | 55,752 | -55,752 | -100% | $1.1K | — | — | — |
| N/A | — | 32,247 | -32,247 | -100% | $616 | — | — | — |
| N/A | — | 10,000 | -10,000 | -100% | $55.4K | — | — | — |
Showing 14 of 14 institutions