Shares22,192 from 20,610
Change+1,582 (+8%)
Value$415.9K (-$24.1K)
Filed 2026-11-06
Shares15,575 from 11,522
Change+4,053 (+35%)
Value$291.9K (+$45.9K)
Filed 2026-11-10
Shares2,800 from 2,800
Change0 (0%)
Value$52.5K (-$7.3K)
Filed 2026-10-19
Shares665 from 1,929
Change-1,264 (-66%)
Value$12.5K (-$28.7K)
Filed 2026-11-05
Shares445
Change+445
Value$8.3K
Filed 2026-10-27
Shares357 from 357
Change0 (0%)
Value$6.7K (-$932)
Filed 2026-11-09
Shares127 from 127
Change0 (0%)
Value$2.4K (-$331)
Filed 2026-10-08
Shares69
Change+69
Value$1.3K
Filed 2026-10-23
Shares23 from 1,010
Change-987 (-98%)
Value$431 (-$21.1K)
Filed 2026-11-04
Shares12 from 12
Change0 (0%)
Value$225 (-$31)
Filed 2026-10-21
Shares2
Change+2
Value$37
Filed 2026-11-04
Shares0 from 2,500
Change-2,500 (-100%)
Value$0 (-$53.4K)
Filed 2026-10-13
Shares0 from 113
Change-113 (-100%)
Value$0 (-$2.4K)
Filed 2026-11-03
Shares— from 84,286
Change-84,286 (-100%)
Value—
Shares— from 24,996
Change-24,996 (-100%)
Value—
Shares— from 19,166
Change-19,166 (-100%)
Value—
Shares— from 11,480
Change-11,480 (-100%)
Value—
Shares— from 10,376
Change-10,376 (-100%)
Value—
Shares— from 6,575
Change-6,575 (-100%)
Value—
Shares— from 5,614
Change-5,614 (-100%)
Value—
Shares— from 5,255
Change-5,255 (-100%)
Value—
Shares— from 2,163
Change-2,163 (-100%)
Value—
Shares— from 1,102
Change-1,102 (-100%)
Value—
Shares— from 857
Change-857 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 22,192 | 20,610 | +1,582 | +8% | $440.0K | $415.9K | -$24.1K | 2026-11-06 |
| INCREASED | 15,575 | 11,522 | +4,053 | +35% | $246.0K | $291.9K | +$45.9K | 2026-11-10 |
| UNCHANGED | 2,800 | 2,800 | 0 | 0% | $59.8K | $52.5K | -$7.3K | 2026-10-19 |
| DECREASED | 665 | 1,929 | -1,264 | -66% | $41.2K | $12.5K | -$28.7K | 2026-11-05 |
| NEW | 445 | — | +445 | — | — | $8.3K | — | 2026-10-27 |
| UNCHANGED | 357 | 357 | 0 | 0% | $7.6K | $6.7K | -$932 | 2026-11-09 |
| UNCHANGED | 127 | 127 | 0 | 0% | $2.7K | $2.4K | -$331 | 2026-10-08 |
| NEW | 69 | — | +69 | — | — | $1.3K | — | 2026-10-23 |
| DECREASED | 23 | 1,010 | -987 | -98% | $21.6K | $431 | -$21.1K | 2026-11-04 |
| UNCHANGED | 12 | 12 | 0 | 0% | $256 | $225 | -$31 | 2026-10-21 |
| NEW | 2 | — | +2 | — | — | $37 | — | 2026-11-04 |
| CLOSED | 0 | 2,500 | -2,500 | -100% | $53.4K | $0 | -$53.4K | 2026-10-13 |
| CLOSED | 0 | 113 | -113 | -100% | $2.4K | $0 | -$2.4K | 2026-11-03 |
| N/A | — | 84,286 | -84,286 | -100% | $1.8M | — | — | — |
| N/A | — | 24,996 | -24,996 | -100% | $533.7K | — | — | — |
| N/A | — | 19,166 | -19,166 | -100% | $409.2K | — | — | — |
| N/A | — | 11,480 | -11,480 | -100% | $245.1K | — | — | — |
| N/A | — | 10,376 | -10,376 | -100% | $221.5K | — | — | — |
| N/A | — | 6,575 | -6,575 | -100% | $140.4K | — | — | — |
| N/A | — | 5,614 | -5,614 | -100% | $119.9K | — | — | — |
| N/A | — | 5,255 | -5,255 | -100% | $113.0K | — | — | — |
| N/A | — | 2,163 | -2,163 | -100% | $46.2K | — | — | — |
| N/A | — | 1,102 | -1,102 | -100% | $23.5K | — | — | — |
| N/A | — | 857 | -857 | -100% | $18.3K | — | — | — |
Showing 24 of 24 institutions