Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Anteris Technologies Global(AVR) | 5,545,984 | $54.6M | 9.04% |
| 2 | Cencora Inc(COR) | 173,588 | $49.1M | 8.13% |
| 3 | Maximus Inc(MMS) | 715,267 | $38.5M | 6.36% |
| 4 | Allogene Therapeutics Inc(ALLO) | 13,323,431 | $27.7M | 4.59% |
| 5 | Globus MED Inc(GMED) | 301,816 | $23.8M | 3.95% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 83.02% | 88.55% | +5.53% |
| Unclassified | 9.87% | 4.86% | -5.01% |
| GSK PLC(GSK) |
| 436,700 |
| $22.9M |
| 3.79% |
| 7 | Tyra Biosciences Inc(TYRA) | 695,315 | $22.2M | 3.68% |
| 8 | Waystar Hldg Corp(WAY) | 925,834 | $19.0M | 3.15% |
| 9 | Ideaya Biosciences Inc(IDYA) | 480,383 | $17.9M | 2.96% |
| 10 | Oruka Therapeutics Inc(ORKA) | 177,118 | $16.9M | 2.79% |
| Industrials | 7.1% | 6.59% | -0.51% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Small Cap | 30% | 33.94% | +3.94% |
| Large Cap | 14.46% | 32.19% | +17.73% |
| Mid Cap | 40.34% | 21.25% | -19.09% |
| Micro Cap | 5.33% | 7.76% | +2.43% |
| Unclassified | 9.87% | 4.86% | -5.01% |
Quarter-over-quarter position changes