| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | First Trst Hlth Care ETF Alpha(FXH) | 2,687,703 | $185.0K | 11.97% |
| 2 | First Trust Consumeretf Discre(FXD) | 5,028,734 | $183.6K | 11.87% |
| 3 | First Trust ETF Financial(FXO) | 7,709,499 | $182.9K | 11.83% |
| 4 | First Trust Energy ETF Alpha(FXN) | 9,049,291 | $180.6K | 11.68% |
| 5 | First TR Emerging ETF Marke(FEM) | 5,451,603 | $125.2K | 8.09% |
| 6 | Pimco ETF Trust ETF Enhanced S(MINT) | 1,191,367 | $120.5K | 7.79% |
| 7 | First TR Japan ETF Alphadex F(FJP) | 1,250,365 | $62.7K | 4.06% |
| 8 | First TR United ETF Kingdom AL(FKU) | 1,425,261 | $62.0K | 4.01% |
| 9 | Select Sector Spdr FD Consumer(XLY) | 681,307 | $52.1K | 3.37% |
| 10 | Ishares ETF Short Trea(SHV) | 449,213 | $49.5K | 3.20% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 100% | 100% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 100% |
| 100% |
| 0% |
Quarter-over-quarter position changes