Style
Deep ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Praxis Precision Medicines I(PRAX) | 82,796 | $27.7M | 19.32% |
| 2 | Whitehawk Therapeutics Inc(WHWK) | 4,685,912 | $21.5M | 14.96% |
| 3 | Tango Therapeutics Inc(TNGX) | 390,949 | $12.2M | 8.52% |
| 4 | Sutro Biopharma Inc(STRO) | 270,251 | $9.0M | 6.25% |
| 5 | Arrivent Biopharma Inc(AVBP) | 218,694 | $7.6M | 5.29% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 96.54% | 97.36% | +0.82% |
| Unclassified | 3.46% | 2.64% | -0.82% |
Quarter-over-quarter weight changes by market cap
| 6 |
| 4D Molecular Therapeutics Inc(FDMT) |
| 507,801 |
| $6.8M |
| 4.71% |
| 7 | Bright Minds Biosciences Inc(DRUG) | 92,745 | $6.5M | 4.54% |
| 8 | Ocular Therapeutix Inc(OCUL) | 532,481 | $5.2M | 3.64% |
| 9 | Erasca Inc(ERAS) | 265,199 | $4.9M | 3.39% |
| 10 | Surrozen Inc(SRZN) | 173,395 | $4.5M | 3.14% |
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Small Cap | 28.24% | 40.01% | +11.77% |
| Mid Cap | 50.26% | 31.22% | -19.04% |
| Micro Cap | 12.87% | 22.25% | +9.38% |
| Large Cap | 5.18% | 3.88% | -1.3% |
| Unclassified | 3.46% | 2.64% | -0.82% |
Quarter-over-quarter position changes