| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Ishares TR(AGG) | 104,887 | $11.2K | 36.14% |
| 2 | Vanguard BD Index FD Inc(BND) | 129,789 | $10.3K | 33.27% |
| 3 | Vanguard Index FDS(VNQ) | 67,377 | $5.0K | 16.26% |
| 4 | Ishares TR(IYR) | 39,068 | $2.9K | 9.47% |
| 5 | Ishares TR(IWD) | 13,516 | $1.5K | 4.86% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 100% | 100% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 100% |
| 100% |
| 0% |
Quarter-over-quarter position changes