Style
ETFTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Spdr Portfolio S&P 500 ETF(SPYM) | 545,492 | $47.9M | 40.55% |
| 2 | Invesco QQQ Trust Series 1(QQQ) | 42,491 | $31.3M | 26.47% |
| 3 | Spdr Dow Jones Industrial Average ETF Trust(DIA) | 44,732 | $23.4M | 19.77% |
| 4 | Financial Select Sector Spdr Fund(XLF) | 106,623 | $5.7M | 4.84% |
| 5 | Spdr Gold Shares(GLD) | 13,013 | $4.8M | 4.06% |
| 6 | iShares Bitcoin Trust ETF(IBIT) | 124,545 | $4.1M | 3.51% |
| 7 | UnitedHealth Group Inc(UNH) | 1,420 | $590.6K | 0.50% |
| 8 | Luxfer Holdings PLC(LXFR) | 11,157 | $201.3K | 0.17% |
| 9 | Agnc Investment Corp(AGNC) | 14,772 | $161.0K | 0.14% |
Latest filing, equity positions only