Style
CoreTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Caris Life Sciences Inc(CAI) | 8,256,032 | $147.1M | 5.44% |
| 2 | Hinge Health Inc(HNGE) | 1,330,127 | $110.4M | 4.08% |
| 3 | Glaukos Corp(GKOS) | 591,927 | $82.7M | 3.06% |
| 4 | Edgewise Therapeutics Inc(EWTX) | 1,996,965 | $81.1M | 3.00% |
| 5 | Spyre Therapeutics Inc(SYRE) | 879,467 | $78.1M | 2.89% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 84.1% | 88.06% | +3.96% |
| Unclassified | 15.9% | 11.94% | -3.96% |
Quarter-over-quarter weight changes by market cap
| Irhythm Holdings Inc(IRTC) |
| 654,262 |
| $77.8M |
| 2.88% |
| 7 | Neogenomics Inc(NEO) | 4,918,202 | $71.8M | 2.65% |
| 8 | Kodiak Sciences Inc(KOD) | 1,787,318 | $69.6M | 2.58% |
| 9 | Xenon Pharmaceuticals Inc(XENE) | 1,131,452 | $68.3M | 2.53% |
| 10 | Alphatec Hldgs Inc | 69,121,000 | $66.2M | 2.45% |
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 42.27% | 42.25% | -0.02% |
| Small Cap | 24.44% | 31.01% | +6.57% |
| Large Cap | 16.95% | 12.33% | -4.62% |
| Unclassified | 15.9% | 11.94% | -3.96% |
| Micro Cap | 0.44% | 2.47% | +2.03% |
Quarter-over-quarter position changes