Style
ETFTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Spdr S&P 500 ETF Trust(SPY) | 103,510 | $77.3M | 42.34% |
| 2 | Invesco QQQ TR Unit Ser 1(QQQ) | 59,013 | $43.5M | 23.80% |
| 3 | Vanguard Total Intl Stock Index FD ETF SHS(VXUS) | 280,137 | $23.9M | 13.12% |
| 4 | Etfis Ser TR I Reaves Utils ETF(UTES) | 139,273 | $11.4M | 6.24% |
| 5 | Vanguard Instl Index FD 0-3 Mo Treas Bill ETF / / B/E DTD / / Mat(VBIL) | 77,252 | $5.8M | 3.20% |
| 6 | Invesco Exchange-Traded FD TR II KBW BK ETF(KBWB) | 54,941 | $5.1M | 2.80% |
| 7 | Alphabet Inc(GOOG) | 6,357 | $2.2M | 1.23% |
| 8 | Spdr Ser TR Bloomberg Barclays Short Term High Yield BD ETF(SJNK) | 50,944 | $1.3M | 0.70% |
| 9 | iShares TR Msci Acwi ETF(ACWI) | 7,155 | $1.1M | 0.62% |
| 10 | The 2023 ETF Ser TR Eagle Cap Select Equity ETF(EAGL) | 23,422 | $753.5K | 0.41% |
Latest filing, equity positions only